UGG
UGG Kids' Bixbee Chestnut
-24%
$37.96
$49.95
Hurry Up! Only 50 Left in Stock!
Availability:
In Stock
Warranty Up to 15 Days
Warranty Coverage on Product
Secured Payment
Payment Cards Accepted
Free Shipping
Minimum Purchase of $79.9+
UGG Kids' Bixbee
Top Highlights
- Fleece upper
- Machine washable
- Hook-and-loop closure
- Microfiber outsole with slip-resistant rubber print
- Fleece lining
Specifications
| Color | Chestnut | Toe Style | soft-toe |
| Boot Form Type | Chukka | Heel Type | No Heel |
| Seasons | Resort | Pattern | Solid |
| Style Name | Bixbee | Occasion | Multi Occasion |
| Boot Shaft Height | 2.25 inches | Shoe Height Map | Ankle-High |
| Shaft Circumference | 7 inches | lining-description | Faux Fur |
| Outer Material | Rubber | Insole Material | Rubber |
| Sole Material | Rubber | Material Fabric | fabric |
| Brand | UGG | Model Name | Bixbee |
| Style Number | 1103497I | UPC | 194715364486 |
| Global Trade Identification Number | 00194715364486 | Manufacturer | UGG |
| Unit Count | 1 Count | Item Type Name | Ankle Boot |
| Closure Type | Hook & Loop | Water Resistance Level | Not Water Resistant |
| Product Dimensions | 13 x 10.1 x 4.7 inches; 1.8 pounds | Item model number | Bixbee - K |
| Department | baby-girls | Date First Available | August 8, 2013 |
Description
A customer favorite, the Bixbee bootie wraps your baby's foot in super-soft terry cloth while silicone tread helps with their first steps. Cozy and adorable, The Bixbee is also machine washable for easy cleaning.
No reviews yet. Be the first to review this product!