UGG
UGG Women's Winny Pant II Forester
-34%
$84.48
$128.00
Hurry Up! Only 50 Left in Stock!
Availability:
In Stock
Warranty Up to 15 Days
Warranty Coverage on Product
Secured Payment
Payment Cards Accepted
Free Shipping
Minimum Purchase of $79.9+
UGG Women's Winny Pant II
Top Highlights
- Lightweight cargo pant with elasticized waistband
- Self - 69% Recycled Nylon / 31% Nylon, Lining - Unlined
- Elastic drawcord at waistband and interior leg opening with Graphic UGG Font cord locks for adjustable fit
- 30 1/2" Inseam [Size S]
- Pairs with Winny Jacket II or Quinn Top
Specifications
| Color | Forester | Style Name | Winny Pant II |
| Rise Style | Mid Rise | Leg Style | Ankle |
| Fit Type | Relaxed | Pants Form Type | Cargo |
| Seasons | Spring/Summer | Apparel Closure Type | Drawstring |
| Pattern | Solid | Brand Name | UGG |
| Age Range Description | Adult | Model Name | Winny Pant II |
| Style Number | 1167539 | UPC | 197634824901 |
| Import Designation | Imported | Unit Count | 1 Count |
| Number of Items | 1 | Item Type Name | Pants |
| Manufacturer | UGG | Manufacturer Part Number | 1167539-FRSTR |
| Item Length Description | Standard Length | Garment Size Country | United States |
| Material Type | Nylon | Fabric Type | 69% Recycled Nylon, 31% Nylon |
| Product Care Instructions | Machine Wash | Fabric Stretchability | Non-stretchable |
| Apparel Fabric Weight Class | Lightweight | Product Dimensions | 10.5 x 8.5 x 1.3 inches; 14.4 ounces |
| Item model number | 1167539 | Department | womens |
| Date First Available | July 16, 2024 | ||
Description
Relaxed, cargo, perfection. Bringing the cargo pant into a new era, our Winny Pant II is crafted with an ultra-lightweight, ripstop fabric and an elevated-premium fit with room to move. Comes in three fantastic colors. Want a sheer look? Check out our Sugarplum shade. Pairs perfectly with Winny Jacket or the Quinn Top.
No reviews yet. Be the first to review this product!